Overview
The perfect solution for clean and dedicated power to your marine electronics, the Powerhouse 16V Lithium Batteries enhance signal strength and returns for better clarity with 20% better efficiency and run times than 12V systems on a single charge. Built to power multiple fish finders and devices for 10 to 16 hours, the 16V Powerhouse Battery is a game-changer in the marine electronics industry for competitive tournament anglers who need to power lots of electronics.
Reduced amperage drawn from a 16V battery translates to a cooler battery and increased performance, as each battery also features a state-of-the-art battery management system with cell balancing, low voltage cutoff, and high-temperature protection. Providing added convenience from your phone, the Powerhouse 16V Lithium Batteries include a Bluetooth app so you can constantly monitor the battery state of charge (SOC), voltage, cycles, and a complete log of potential issues.
- Powers Mulitple Graphs and Accessories for 10-16 hours
- Compatible with Humminbird, Lowrance, Garmin
- Battery Management System (BMS) Protection
- Bluetooth App Monitoring
-15-year Manufacturer Warranty
Specifications | 16V 48Ah | 16V 60Ah | 16V 80Ah | 16V 100Ah | 16V 140Ah |
Capacity | 1 Graph, 1 Device | 2 Graphs, 1 Device | 3 Graphs, 2 Devices | 4 Graphs, 2 Devices | 5 Graphs, 2 Devices |
Dimensions | 7.79"x6.53"x6.69" | ||||
Weight | 16.5lbs | 20.9lbs | 28lbs | 34.3lbs | 38.22lbs |
Case Size | 20 | 24 | 24 | 31 | 5D |
Terminal Bolt Size | M8 | M8 | M8 | M8 | M8 |
Cell Type | Cylindrical | Cylindrical | Cylindrical | Cylindrical | Cylindrical |
Watt Hours | 768 | 960 | 1280 | 1600 | 2240 |
Reserve Capacity | 48Ah | 60Ah | 80Ah | 100Ah | 140Ah |
Voltage Range | |||||
Nominal Range | 16V | 16V | 16V | 16V | 16V |
Max Charge Current | 40A | 40A | 40A | 40A | 40A |
Pack Charge Cutoff | 18.25V | 18.25V | 18.25V | 18.25V | 18.25V |
Pack Discharge Cutoff | 12.5V | 12.5V | 12.5V | 12.5V | 12.5V |
Charge Temp Range | |||||
Continuous Discharge | 40A | 40A | 40A | 40A | 40A |
Peak Discharge | 80A | 80A | 80A | 80A | 80A |
Discharge Temp Range |